Phillips, D., Heard, P. and Tyler, C. W. ORCID: 0000-0002-1512-4626 (2019).
Expanding Universe Illusion.
I-PERCEPTION, 10(3),
doi: 10.1177/2041669519853848
Abstract
We present a new induced movement illusion from global expansion or contraction in a triangular region filled with rising or falling textures. Objective global expansion or contraction induces lateral movement in the oblique edges of the triangle. The effects may be due to common and relative movements operating within a single texture.
Publication Type: | Article |
---|---|
Additional Information: | Copyright © The Author(s) 2019. This article is distributed under the terms of the Creative Commons Attribution 4.0 License (http://www.creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). |
Publisher Keywords: | visual illusion; motion; induced motion; optic flow |
Departments: | School of Health Sciences > Optometry & Visual Science |
Date Deposited: | 09 Jul 2019 09:36 |
URI: | https://openaccess.city.ac.uk/id/eprint/22482 |
|
Text
- Published Version
Available under License Creative Commons Attribution. Download (10MB) | Preview |
Export
Downloads
Downloads per month over past year
Actions (login required)
![]() |
Admin Login |