Visualizing the Effects of Scale and Geography in Multivariate Comparison
Goodwin, S., Dykes, J. & Slingsby, A. (2014). Visualizing the Effects of Scale and Geography in Multivariate Comparison. Poster presented at the IEEE Conference on Visual Analytics Science and Technology, 09-11-2014 - 14-11-2014, Paris, France.
Abstract
Our research investigates the sensitivities and complexities of visualizing multivariate data over multiple scales with the consideration of local geography. We investigate this in the context of creating geodemographic classifications, where multivariate comparison for the variable selection process is an important, yet time-consuming and intensive process. We propose a visual interactive approach which allows skewed variables and those with strong correlations to be quickly identified and investigated and the geography of multiscale correlation to be explored. Our objective is to present comprehensive documentation of the parameter space prior to the development of the visualization tools to help explore it.
Publication Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | © 2014 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. Also presented at Workshop on GeoVisual Analytics: Interactivity, Dynamics, and Scale at the Eighth International Conference on Geographic Information Science, 23-09-2014 - 26-09-2014, Vienna, Austria. |
Publisher Keywords: | Design Tools and Techniques, Design Methodology-Feature Evaluation and Selection |
Subjects: | G Geography. Anthropology. Recreation > GA Mathematical geography. Cartography Q Science > QA Mathematics > QA75 Electronic computers. Computer science Z Bibliography. Library Science. Information Resources > Z665 Library Science. Information Science |
Departments: | School of Science & Technology > Computer Science > giCentre School of Science & Technology > Computer Science |
Download (237kB) | Preview
Download (1MB) | Preview
- Video - https://vimeo.com/112182748
Export
Downloads
Downloads per month over past year